Function | Range | Resolution | Accuracy |
---|---|---|---|
DC/ACmA | 4000mA | 1mA | ± 2.0%rdg ± 5dgts |
DC/AC A | 40.00A/100.0A/200.0A | 0.01A~0.1A | ± 2.0%rdg ± 5dgts |
AC+DC mA/A | 4000mA/40.00A/100.0A/200.0A | 1mA~0.1A | ± 2.5%rdg ± 5dgts |
DCV/ACV | 6.000V/60.00V/600.0V | 0.001V~0.1V | ± 1.0%rdg ± 2dgts |
AC+DC V | 6.000V/60.00V/600.0V | 0.001V~0.1V | ± 1.2%rdg ± 5dgts |
Capacitance | 1.000uF/10.00uF/100.0uF/1000uF | 0.001uF~1uF | ± 3%rdg ± 8dgts |
Diode | 2.000V | 0.001V | ± 2%rdg ± 5dgts |
Ohms | 600.0Ω/6.000KΩ/60.00KΩ/600.0KΩ | 0.1Ω~0.1KΩ | ±1%rdg ± 3dgts |
•)))_Active Sound Level | Ohm < 40Ω Beep On , Ohm > 110Ω Beep Off |
Display: 4 digital Liquid display, Maximum reading 6000 |
Sampling Rate: 2 times/sec |
Battery: 1.5V size AAA battery x 2 |
Dimensions: 232x72x35 mm |
Weight: 230g |
Maximum Jaw Opening: ø 20 mm |
CENTER TECHNOLOGY CORP.4/F., No. 415, Jung-Jeng Road, Shu-Lin Dist., New Taipei City, 23868 Taiwan, R.O.C.Tel: 886-2-2676 3926 |Fax: 886-2-2676 3925 E-mail: center@centertek.com |