Function | Range | Resolution | Accuracy |
---|---|---|---|
ACA | 600A | 100mA | ± 1.5%rdg ± 5dgts |
DCA | 600A | 100mA | ± 1.5%rdg ± 5dgts |
ACV | 600V | 0.1V | ± 1.5%rdg ± 5dgts |
DCV | 600V | 0.1V | ± 1%rdg ± 5dgts |
WATT | 100KW/360KW | 10W/ 100W | ± 1.5%rdg ± 3dgts |
Resistor | 10KΩ | 1Ω | ± 1.5%rdg ± 3dgts |
Battery: 1.5V size AAA battery x 2 |
Dimensions: 218 x 64 x 30 mm |
Weight: 270g |
Maximum Jaw Opening: ø 30 mm |
CENTER TECHNOLOGY CORP.4/F., No. 415, Jung-Jeng Road, Shu-Lin Dist., New Taipei City, 23868 Taiwan, R.O.C.Tel: 886-2-2676 3926 |Fax: 886-2-2676 3925 E-mail: center@centertek.com |