Function | Range | Resolution | Accuracy |
---|---|---|---|
DC Voltage | 60V/600V/1000V | 0.01V/0.1V/1V | ±1%rdg+2dgts |
AC Voltage | 60V/600V/1000V | 0.01V/0.1V/1V | ±1.2%rdg+5dgts |
DC+AC Voltage | 60V/600V/1000V | 0.01V/0.1V/1V | ±1.5%rdg+5dgts |
DC Current | 300A/1000A | 0.1A/1A | ±2%rdg+5dgts |
AC Current | 300A/1000A | 0.1A/1A | ±2.5%rdg+5dgts |
DC+AC Current | 300A/1000A | 0.1A/1A | ±3%rdg+5dgts |
Flex Current | 300A/3000A | 0.1A/1A | ±3%rdg+5dgts |
Ohms | 600Ω/6KΩ/60KΩ/600KΩ | 0.1Ω/0.001KΩ/0.01KΩ/0.1KΩ | ±1.2%rdg+3dgts |
Continuity •))) | Buzzer < 15Ω | 0.1Ω | ±1.2%rdg+3dgts |
Cap | 6uF/60uF/600uF/6mF | 0.001uF/0.01uF/0.1uF/0.001mF | ±3.5%rdg+10dgts |
Temp(K thermocouple) | -100°C~500°C/-148°F~932°F | 0.1°C/0.1°F | ±0.5%rdg+3.5°C/6.0°F |
Hz (Current) | 1000Hz/10KHz | 0.1Hz/0.001KHz | ±0.2%rdg+2dgts |
Hz (Voltage) | 1000Hz/10KHz/100KHz | 0.1Hz/0.001KHz/0.01KHz | ±0.2%rdg+2dgts |
LoZ Voltage | 60V/600V | 0.01V/0.1V | ±3%rdg+5dgts |
Display: 4 digital Liquid display, Maximum reading 6000 |
Jaw Opening Diameter: 35 mm max. |
Sampling Rate: 2 times/sec |
Battery: 1.5V size AAA battery x 3 |
Battery Life: 60hrs Approx (alkaline battery) |
Dimensions: 259x89x42.5 mm |
Weight: 392 g |
CENTER TECHNOLOGY CORP.4/F., No. 415, Jung-Jeng Road, Shu-Lin Dist., New Taipei City, 23868 Taiwan, R.O.C.Tel: 886-2-2676 3926 |Fax: 886-2-2676 3925 E-mail: center@centertek.com |